Location of vessels
Ship | Last harbor | Departure | Actual position | Estimated departure | Next harbor | Estimated arrival |
---|---|---|---|---|---|---|
M/V SAOURA | Annaba | 05/04 | Skikda | – | – | 08/04 |
M/V STIDIA | Alger | 30/03 | Alger | – | – | – |
M/V SEDRATA | Oran | 02/04 | Antwerp | – | – | 08/04 |
M/V CONSTANTINE | Antwerp | 20/12 | Antwerp | – | – | – |
M/V KHERRATA | Bejaia | 18/01 | Skikda | – | – | – |
M/V TIN ZIREN | Oran | 26/12 | Oran | – | – | – |
M/V TIMGAD | Gdynia | 19/01 | Gdynia | – | – | – |
Last update: 11/08/2022 at 14:45